Winter travel does not have to mean dull skies and cold days. While much of Europe sees lower temperatures, several destinations continue to enjoy mild weather and regular sunshine through the winter months. Mediterranean climates keep these cities bright and comfortable, making them suitable for travellers who want warmth, outdoor time, and café culture without long-haul travel.
New research from Luxury France Tours shows that Spain leads Europe for winter sunshine. Tenerife ranks first, recording more than 850 hours of sunshine during winter. Several mainland Spanish cities also place in the top ten, including Almería, Cartagena, Murcia, Tarragona, Valencia, and Barcelona. These locations combine moderate temperatures with long daylight hours, supporting walking, outdoor dining, and coastal trips throughout winter.
Italy is the only other country to appear in the top ten. Turin takes seventh place with about 743 hours of winter sunshine, while Catania ranks ninth with more than 715 hours. Together, these cities show that both northern and southern Italy can offer bright winter conditions, whether visitors prefer historic streets or a Mediterranean setting.
Several cities just outside the top ten also provide steady winter sun. Larnaca places eleventh, with more than 700 hours of sunshine and about 77 sunny days, making it one of the brightest options in the eastern Mediterranean. On the French Riviera, Cannes and Nice rank twelfth and thirteenth, each close to 700 sunshine hours. These results show that Spain is not the only choice for winter sun, with southern France and Cyprus offering reliable alternatives within Europe.
| Rank | City | Country | Winter Sun Hours | Winter Sunny Days |
| 1 | Tenerife | Spain | 850.1 | 83 |
| 2 | Almería | Spain | 834.6 | 84 |
| 3 | Cartagena | Spain | 759.6 | 83 |
| 4 | Murcia | Spain | 756.6 | 83 |
| 5 | Tarragona | Spain | 754.3 | 82 |
| 6 | Valencia | Spain | 753.4 | 83 |
| 7 | Turin | Italy | 743 | 68 |
| 8 | Barcelona | Spain | 742.4 | 83 |
| 9 | Catania | Italy | 715.6 | 75 |
| 10 | Malaga | Spain | 713.1 | 79 |
| 11 | Larnaca | Cyprus | 705.1 | 77 |
| 12 | Cannes | France | 701.6 | 75 |
| 13 | Nice | France | 698.6 | 75 |
| 14 | Ibiza | Spain | 698 | 81 |
| 15 | Granada | Spain | 694.6 | 75 |
| 16 | Seville | Spain | 691.9 | 79 |
| 17 | Marseille | France | 691.4 | 78 |
| 18 | Zaragoza | Spain | 689.9 | 80 |
| 19 | Limassol | Cyprus | 682.7 | 77 |
| 19 | Cádiz | Spain | 682.7 | 76 |
| 21 | Lanzarote | Spain | 674.5 | 87 |
| 22 | Tavira | Portugal | 668.2 | 79 |
| 23 | Cagliari | Italy | 666.2 | 80 |
| 24 | Palma de Mallorca | Spain | 663.3 | 78 |
| 25 | Cordoba | Spain | 653.7 | 76 |
| 26 | Faro | Portugal | 645 | 77 |
| 27 | Albufeira | Portugal | 642.5 | 77 |
| 28 | Toulon | France | 641.1 | 77 |
| 29 | Las Palmas de Gran Canaria | Spain | 638 | 87 |
| 30 | Paphos | Cyprus | 620.6 | 72 |
| 31 | Bastia | France | 616.8 | 74 |
| 32 | Montpellier | France | 616.2 | 79 |
| 33 | Valletta | Malta | 601.6 | 77 |
| 33 | Mosta | Malta | 601.6 | 77 |
| 33 | Birkirkara | Malta | 601.6 | 77 |
| 33 | Sliema | Malta | 601.6 | 77 |
| 37 | Rome | Italy | 590.5 | 70 |
| 38 | Vlorë | Albania | 587.7 | 67 |
| 39 | Thessaloniki | Greece | 585.5 | 76 |
| 40 | Tirana | Albania | 580.8 | 67 |
| 41 | Athens | Greece | 579.6 | 75 |
| 42 | Rhodes | Greece | 566 | 68 |
| 43 | Lisbon | Portugal | 557.7 | 73 |
| 44 | Bari | Italy | 556 | 72 |
| 45 | Palermo | Italy | 553.3 | 69 |
| 46 | Messina | Italy | 545.7 | 65 |
| 47 | Sarandë | Albania | 544.3 | 63 |
| 48 | Ajaccio | France | 538.9 | 68 |
| 49 | Dubrovnik | Croatia | 531.8 | 65 |
| 50 | Naples | Italy | 526.1 | 67 |
| 51 | Hvar | Croatia | 524.2 | 69 |
| 52 | Split | Croatia | 523.3 | 69 |
| 53 | Santorini | Greece | 508.7 | 74 |
| 54 | Funchal | Portugal | 503.6 | 77 |
| 55 | Zadar | Croatia | 500.2 | 68 |
| 56 | Pula | Croatia | 453.9 | 69 |
| 57 | Rijeka | Croatia | 420.2 | 57 |





