Close Menu
Clanfield PostClanfield Post
  • Latest News
    • United States
    • United Kingdom
    • Europe
    • Americas
    • Asia
    • Australia
    • Africa
  • Business
    • Finance
    • Markets
    • Economy
    • Personal Finance
    • Real Estate
  • Politics
  • Tech
  • Lifestyle
  • Sport
  • Market Data
What's Hot

Vietnam Airlines Launches Direct Hanoi–Cebu Route

January 1, 2026

Dr Roni Savage FREng Recognised With OBE in the King’s New Year Honours 2026

December 31, 2025

2026 Will Favour Careful Decisions Over Comfort, Says deVere CEO

December 31, 2025
Facebook X (Twitter) Instagram
Clanfield PostClanfield Post
  • Latest News
    • United States
    • United Kingdom
    • Europe
    • Americas
    • Asia
    • Australia
    • Africa
  • Business
    • Finance
    • Markets
    • Economy
    • Personal Finance
    • Real Estate
  • Politics
  • Tech
  • Lifestyle
  • Sport
  • Market Data
Subscribe
  • United States
  • United Kingdom
  • Europe
  • Asia
  • Economy
  • Personal Finance
  • Entertainment
  • Health
Clanfield PostClanfield Post
  • News
  • Business
  • Politics
  • Technology
  • Entertainment
  • Health
  • Lifestyle
  • Sport
Home»Lifestyle
Lifestyle

UK Mortgage Costs Show Sharp Divide Between Cities, New Study Finds

Sam AllcockBy Sam AllcockDecember 29, 20255 Mins Read
Facebook Twitter Pinterest LinkedIn Telegram Email WhatsApp Copy Link
  • London remains the costliest city for buyers, with average monthly mortgage payments up £357 since 2020
  • Scottish cities such as Glasgow and Aberdeen still record lower prices and payments, despite steady rises
  • Northern and smaller English cities, including Preston and Hull, continue to offer the lowest monthly mortgage costs
  • Larger cities such as Manchester, Cardiff, and Edinburgh have seen strong growth in prices and repayments

Buying a home in the UK has become harder over the past five years. House prices and mortgage costs have risen across the country, putting pressure on first-time buyers and existing homeowners who want to move.

A new study by Mortgage Lane compares 58 UK cities by average house prices and estimated monthly mortgage payments in 2025 and 2020. The ranking shows how affordability has shifted and where costs have risen the most.

The research shows that London remains the most expensive city for buyers. The average home now costs £469,305, up from £385,296 in 2020. Based on a 30-year mortgage, a 20 percent deposit, and current interest rates, the estimated monthly payment now stands at £1,993. This marks a rise of £357 per month over five years.

Brighton ranks next, with average monthly mortgage payments close to £1,758, an increase of £314 since 2020. Bristol and Bradford have also recorded notable rises, with typical monthly payments up by £282 and £238. In Cardiff, the average mortgage payment has increased by £231 to just over £950 a month.

Several northern and smaller cities remain more affordable, though costs continue to rise. In Glasgow, the estimated monthly payment now stands at £894, while Aberdeen averages £580 per month. In Preston, the typical payment has climbed by £211 to £663. Hull remains one of the cheapest cities, with monthly payments rising by just £59 to £485.

Joseph Lane, a broker at Mortgage Lane, said the changes reflect wider pressures in the housing market. “Mortgage rates are significantly higher than they were five years ago, and when you combine that with rising house prices, the impact on monthly payments is unavoidable,”

He said that the scale of change varies by location. Cities with strong job markets, good transport links, and steady demand have seen the largest increases, as competition pushes prices higher. Areas with slower price growth or better supply balance have faced smaller rises in monthly payments, even with higher interest rates.

“Location still matters. Some parts of the UK are seeing sustained pressure on prices, while others remain relatively affordable. What this ranking shows is just how uneven the housing market has become, and why buyers’ experiences can differ so dramatically depending on where they are looking to buy.”

The table below ranks UK cities from highest to lowest based on how much estimated monthly mortgage payments have increased since 2020:
Rank City Average House Price 2025 (£) Average House Price 2020 (£) Estimated Monthly Mortgage Payment 2025 (£) Estimated Monthly Mortgage Payment 2020 (£) Increase in Monthly Payment (£)
1 London £469,305.36 £385,295.80 £1,992.58 £1,635.89 £357
2 Brighton £413,960.00 £339,960.00 £1,757.60 £1,443.41 £314
3 Bristol £322,066.96 £255,576.00 £1,367.44 £1,085.13 £282
4 Bradford £345,680.00 £289,700.00 £1,467.69 £1,230.01 £238
5 Cardiff £224,000.00 £169,557.80 £951.06 £719.91 £231
6 Winchester £381,480.00 £329,298.00 £1,619.69 £1,398.14 £222
7 Glasgow City £210,537.64 £160,411.00 £893.90 £681.08 £213
8 Preston £156,233.36 £106,592.00 £663.34 £452.57 £211
9 Wolverhampton £180,108.00 £130,689.00 £764.71 £554.88 £210
10 Manchester £246,332.00 £197,677.40 £1,045.88 £839.30 £207
11 Chichester £283,154.10 £235,008.00 £1,202.22 £997.80 £204
12 Salford £174,653.00 £129,378.00 £741.54 £549.31 £192
13 Southampton £245,465.08 £203,460.00 £1,042.20 £863.85 £178
14 Stirling £174,464.36 £132,862.00 £740.74 £564.11 £177
15 Portsmouth £210,740.00 £169,704.00 £894.76 £720.53 £174
16 Milton Keynes £231,102.76 £192,808.03 £981.22 £818.63 £163
17 Aberdeen City £136,559.80 £99,583.98 £579.81 £422.82 £157
18 Coventry £179,880.00 £143,219.80 £763.74 £608.08 £156
19 Gloucester £185,200.00 £151,970.00 £786.32 £645.24 £141
20 Newcastle upon Tyne £146,400.00 £146,026.00 £621.59 £483.43 £138
21 Lancaster £148,277.00 £118,627.00 £629.56 £503.67 £126
22 Liverpool £148,979.17 £120,439.20 £632.54 £511.36 £121
23 Hereford £200,290.00 £171,910.00 £850.39 £729.90 £120
24 City of Edinburgh £260,011.64 £232,431.04 £1,103.96 £986.86 £117
25 Stoke-on-Trent £129,778.00 £102,997.73 £551.01 £437.31 £114
26 Perth £134,820.00 £108,233.80 £572.42 £459.54 £113
27 Worcester £210,890.00 £185,410.00 £895.40 £787.22 £108
28 Sheffield £194,628.00 £169,209.60 £826.35 £718.43 £108
29 Dundee City £130,489.48 £107,470.68 £554.03 £456.30 £98
30 Sunderland £103,576.00 £81,092.00 £439.76 £344.30 £95
31 Leeds £173,998.00 £151,639.38 £738.76 £643.83 £95
32 Bath £342,658.00 £320,676.32 £1,454.86 £1,361.53 £93
33 Swansea £165,588.00 £143,616.00 £703.06 £609.77 £93
34 Wrexham £151,348.16 £129,782.00 £642.60 £551.03 £92
35 Nottingham £171,600.00 £150,297.39 £728.58 £638.13 £90
36 Doncaster £133,940.00 £112,703.40 £568.68 £478.52 £90
37 Lichfield £200,533.71 £180,040.00 £851.43 £764.42 £87
38 Oxford £374,462.54 £354,291.67 £1,589.90 £1,504.26 £86
39 Plymouth £184,141.00 £164,260.00 £781.83 £697.42 £84
40 Wakefield £164,916.67 146735.4167 £700.21 £623.01 £77
41 Norwich £198,180.00 £180,084.46 £841.44 £764.61 £77
42 Exeter £226,020.00 £208,090.00 £959.64 £883.51 £76
43 Chelmsford £285,601.49 £269,836.74 £1,212.61 £1,145.68 £67
44 Leicester £191,250.08 £175,898.40 £812.01 £746.83 £65
45 Colchester £207,840.00 £192,920.00 £882.45 £819.10 £63
46 Derby £164,912.60 £150,623.00 £700.19 £639.52 £61
47 Newport £158,014.12 £143,778.65 £670.90 £610.46 £60
48 Hull £114,144.50 £100,277.50 £484.64 £425.76 £59
49 Cambridge £371,220.04 £359,284.40 £1,576.13 £1,525.45 £51
50 Peterborough £171,727.00 £160,300.00 £729.12 £680.60 £49
51 Chester £188,430.00 £177,358.70 £800.04 £753.03 £47
52 Birmingham £183,534.60 £172,724.00 £779.25 £733.35 £46
53 Tunbridge Wells £338,858.00 £328,152.00 £1,438.73 £1,393.27 £45
54 Canterbury £242,500.00 £233,970.00 £1,029.61 £993.39 £36
55 Lincoln £152,126.67 £147,024.00 £645.90 £624.24 £22
56 York £241,252.00 £236,493.40 £1,024.31 £1,004.11 £20
57 Carlisle £118,244.00 £113,731.40 £502.04 £482.88 £19
58 Southend-on-Sea £247,625.84 £245,776.00 £1,051.37 £1,043.52 £8
Follow on Google News Follow on Flipboard
Share. Facebook Twitter Pinterest Email Telegram WhatsApp Copy Link

You Might Like

AI Influences UK Savers, but Banks Remain the Most Trusted Source of Financial Advice

Winter Burglary Risk Rises Across the UK as New Data Reveals Security Gaps

Leading Competitive Eaters Back Campaign to Support Farm Animals Without Giving Up Meat

Editors Picks

Dr Roni Savage FREng Recognised With OBE in the King’s New Year Honours 2026

December 31, 2025

2026 Will Favour Careful Decisions Over Comfort, Says deVere CEO

December 31, 2025

UK Airports Set for Heaviest Passenger Volumes in January 2026

December 30, 2025

AI Influences UK Savers, but Banks Remain the Most Trusted Source of Financial Advice

December 30, 2025

New Year Traditions Across Latin America Reveal Deeper Cultural Meaning

December 30, 2025

Latest Articles

Brits Judge Holiday Homes in Seconds, New Booking.com Research Shows

December 30, 2025

UK’s Costliest Cities for First-Time Buyers Revealed for 2025

December 29, 2025

London City Airport Ranked Top for Pre-Flight Dining in New UK Study

December 29, 2025
Facebook X (Twitter) Instagram YouTube LinkedIn
© 2026 Clanfield Post. All Rights Reserved. Developed By: Sawah Solutions.
  • About
  • Privacy Policy
  • Terms
  • Contact

Type above and press Enter to search. Press Esc to cancel.